Start free, upgrade when you need more integrations, analytics, or enterprise controls.
For small teams getting started with AI intake
For growing teams that need full power
For organizations with advanced security & compliance needs
See exactly what's included in each tier
| Feature | Free | Team | Enterprise |
|---|---|---|---|
| Intake & Tickets | |||
| Tickets per month | 20 | Unlimited | Unlimited |
| Non-technical clarification | ✓ | ✓ | ✓ |
| Code-aware context | ✓ | ✓ | ✓ |
| Custom ticket templates | — | ✓ | ✓ |
| Email & web form intake | — | ✓ | ✓ |
| Integrations | |||
| Messaging platforms | 1 | Multiple | Multiple |
| Project management tools | 1 | Multiple | Multiple |
| Code repositories | 1 | Multiple | Multiple |
| Analytics & Visibility | |||
| Basic dashboard | ✓ | ✓ | ✓ |
| Full analytics dashboard | — | ✓ | ✓ |
| Security & Compliance | |||
| SSO & SAML | — | — | ✓ |
| Audit trail & compliance exports | — | — | ✓ |
| PII redaction | — | — | ✓ |
| Role-based access control | — | — | ✓ |
| Support | |||
| Community support | ✓ | ✓ | ✓ |
| Priority support | — | ✓ | ✓ |
| Dedicated onboarding | — | — | ✓ |
| SLA guarantees | — | — | ✓ |
Start free and upgrade as your team grows. No credit card required.